Tally.Erp9 Result Sheet
| SHANAYA ANSARI | IS0 9001:2015/T20 |
| INDU KUMARI | IS0 9001:2015/T21 |
| TRIKA KUMARI | IS0 9001:2015/T22 |
| RAJAN KUMAR CHAUDHARY | IS0 9001:2015/T23 |
| MENUKA KUMARI KUMAR | IS0 9001:2015/T24 |
| MOSARRAT KHATUN | IS0 9001:2015/T25 |
| NUSRAT KHATUN | IS0 9001:2015/T26 |
| SUBODH KUMAR MAHARA | IS0 9001:2015/T27 |
| AJAY GIRI | IS0 9001:2015/T28 |
| AMARDIP DAS | IS0 9001:2015/T29 |
| ANJU KUMARI CHAUDHARY | IS0 9001:2015/T30 |
| RANJIT KUMAR CHAUDHARY | IS0 9001:2015/T31 |
| KARISHMA KUMARI | IS0 9001:2015/T32 |

